| PRODUCT DESCRIPTION | FORMULATION | SIZE (lb. bag) | 
|---|---|---|
| All Purpose | 6-20-20 XB | 50 | 
| All Purpose | 10-20-20 | 50 | 
| All Purpose | 16-16-16 | 50 | 
| Amonium Phosphae | 18-46-0 | 50 | 
| Sulfate of Ammonia | 21-0-0 | 50 | 
| Urea | 46-0-0 | 50 | 
| Treble of Superphosphate | 0-45-0 | 50 | 
| Murate of Potash (G) | 0-0-62 | 50 | 
| Murate of Potash (SF) | 0-0-62 | 50 | 
| Potassium Nitrate | 13.5-0-44.5 | 50 | 
| Potassium Nitrate | 13.5-0-44.5 | 5 | 
| Osmocote SR | 14-14-14 | 50 | 
| MAXI 20-20-20 | 20-20-20 | 25 | 
| Peters 15-30-15 | 15-30-15 | 25 | 
| Sodium Nitrate | 5 | |
| Champion Foliar 62 | 12-26-26 | 25 | 
| 16-15-15 Uniprill | 16-15-15 | 50 | 
| 10-30-10 | 10-30-10 | 50 | 
| 16-8-8 Mini Turf | 16-8-8 | 50 | 
| 23-5-10 Poly Supreme | 23-5-10 | 50 | 
| 13-5-8 Apex Palm Plus | 13-5-8 | 50 | 
| 17-17-17 Apex S/R | 17-17-17 | 50 | 
| 14-14-14 Apex Landscape | 14-14-14 | 50 | 
| 19-3-19 Greenskote | 19-3-19 | 50 | 
| 18-3-18 Greenskote | 18-3-18 | 50 | 
| 18-2-24 Greenskote | 18-2-24 | 50 | 
| 16-6-8 Plus Trimec | 16-6-8 | 50 | 
| 10-5-22 BANANA | 10-5-22 | 50 | 
| Foliar 62 | 12-24-24 | 44 | 
| PRODUCT DESCRIPTIONM | FORMULATION | SIZE (per Case) | 
| Agriform Tablet 10G | 20-10-5 | 1000/CS | 
| Agriform Tablet 21G | 20-10-5 | 500/CS | 
| DESCRIPTION | SIZE | CODE | RESTRICTED | 
|---|---|---|---|
| Amdro Ant Bait | 4.5 lb. | Insct | NO | 
| Bayleton 50 DF | 2 lb | Fung | NO | 
| Benlate WSP | 5 lb. | Fung | NO | 
| Bravo 720 Weatherstik | 2.5 lb. | Fung | NO | 
| Copper Count N | 2.5 lb. | Fung | NO | 
| Deadline Mini Pellets | 10 lb. | Insct | NO | 
| Deadline Mini Pellets | 50 lb. | Insct | NO | 
| Diazinon Granules | 50 lb. | Insct | NO | 
| Diazinon AG 500 | Gal | Insct | YES | 
| Dibrom 8E | Gal | Insct | NO | 
| Dithane DF w/Rainshield | 4 x 12 lb. | Fung | NO | 
| Dimethoate, Drexel | 2.5 lb. | Insct | NO | 
| Dipel DF | 1 lb. | Insct | NO | 
| Dolomark Field Chalk | 50 lb. | G/P | NO | 
| ECO PCO Granule | 22 lb. | Insct | NO | 
| Eaton's P.B. Bait Block | 9 lb. | Rodent | NO | 
| Finale Herbicide | 2.5 lb. | Herb | NO | 
| Golden Malrin Fly Bait | 1 lb. | Insct | NO | 
| Gramoxone Extra | 2.5 lb. | Herb | YES | 
| Hawaiian Hort mix | 5's | GP | NO | 
| Kelthane 50 WSP | 12 x 3 lb. | Fung | NO | 
| Kocide LF | 2 x 2.5 lb. | Fung | NO | 
| Krovar 1 DF | 6 lb. | Herb | NO | 
| Lannate LV | 2.5 lb. | Insct | YES | 
| Latron B-1956 | Gal | Insct | NO | 
| Malathion 5EC | Gal | Insct | NO | 
| Ornamec | Qt | Herb | NO | 
| Orthene 75 WSP | 5 lb. | Insct | NO | 
| Diazinon, Greenlight | Qt | H/G | NO | 
| Malathion, Greenlight | Qt | H/G | NO | 
| Physan 20 | Gal | Inst | NO | 
| Pounce 3.5 EC | Qt | Insct | YES | 
| Pounce 3.5 EC | Gal | Insct | YES | 
| Prenbay 1.5 EC | Gal | Insct | NO | 
| Roundup Granules | 6 lb. | Herb | NO | 
| Roundup Pro | 2.5 lb. | Herb | NO | 
| Roundup Pro | Gallon | Herb | NO | 
| Roundup Pro Dry | Pak | Herb | NO | 
| Round-up Pro | 30's | Herb | NO | 
| Round Up Ultra Max | 2.5 lb. | Herb | NO | 
| Ronstar Granules | 50 lb. | Herb | NO | 
| Safer Insecticidal Soap | Qt | Insct | NO | 
| Sevin 80S (Carbaryl) | 10 lb. | Insct | NO | 
| Sevin Conc | Qt | H/G | NO | 
| Sprint 138 Iron Chelate | 5 lb. | GP | NO | 
| Stick-A-Fly Trap | EA | Insct | NO | 
| Stick-em Glue Traps | PAK | Rodent | NO | 
| Sunspray Oil | 2.5 lb. | Insct | NO | 
| Super Thrive | Pint | GP | NO | 
| Surflan XL2G | 50 lb. | Herb | NO | 
| Talon Bait Block | 11 lb. | Rodent | NO | 
| Tanglefoot | Pail/5 lb. | GP | NO | 
| Terrachlor 75 WP | 5 lb. | Fung | NO | 
| Terrachlor 75 WP | 5 lb. | Fung | NO | 
| Timbor | 1 lb. | Insct | NO | 
| Trimec Plus | Quart | Herb | NO | 
| Trimec Plus | Gal | Herb | YES | 
| DESCRIPTION | SIZE | CODE | RESTRICTED | 
|---|---|---|---|
| 40-0-0 Nutralene | 50# | FERT | |
| 0-0-50 Greens Grade | 50# | FERT | |
| 5-16-22 Micro Greens | 50# | FERT | |
| 10-20-20 | 50# | FERT | |
| 11-55-0 Best Phosp | 50# | FERT | |
| 16-15-15 Uniprill | 50# | FERT | |
| 16-6-8 Plus Trimec | 50# | FERT | |
| 16-8-8 Mini Turf | 50# | FERT | |
| 18-46-0 | 50# | FERT | |
| 18-3-18 Greens Polyon | 50# | FERT | |
| 18-2-24 Greenskote | 50# | FERT | |
| 19-3-19 Greensking | 50# | FERT | |
| 20-20-20 Monterey | 25# | FERT | |
| Agriform Planting Tabs | 500/Cs | FERT | |
| 21-0-0 Sulfate of Amonia | 50# | FERT | |
| 23-5-10 Poly Supreme | 50# | FERT | |
| K-Mag Greens Grade | 50# | FERT | |
| 14-14-14 Osmocote | 50# | FERT | |
| 13-5-8 Palms Plus | 50# | FERT | |
| 15-30-15 Peter's | 25# | FERT | |
| Bayleton 25 T/O | 2.75# | FUNG | |
| Chipco 26 GT Flowable | 2.5 Jug | FUNG | |
| CHLORSTAR FL | 2.5 Jug | FUNG | |
| Daconil Weatherstik | 2.5 Jug | FUNG | |
| Daconil Ultrex | 5# | FUNG | |
| Dithane T/O Rainshield | 12 # | FUNG | |
| Merit 75 WSP | 6.4 oz | FUNG | |
| Prostar 70 WSP | 1# | FUNG | |
| Rubigan WSP | 2.72# | FUNG | |
| Spotrete F | 2.5 Jug | FUNG | |
| Terrachlor 75 WP | 5# | FUNG | |
| Dacthal W-75 | 4# | HERB | |
| Fungo Flo | Quart | FUNG | |
| Fungo 50 WSP | 2# | FUNG | |
| Dimension | 2.5 Jug | HERB | |
| Finale | 2.5 Jug | HERB | |
| Image 1.5 EC | Gallon | HERB | |
| Illoxan | Gallon | HERB | |
| Manage | 11/3 oz | HERB | |
| Monterey Weedhoe | Quart | HERB | |
| Monterey Weedhoe | Gallon | HERB | |
| Ornamec | Quart | HERB | |
| Pendulum (Pre-Emergent) | 2.5 Gal | HERB | |
| Ronstar Granules | 50# | HERB | |
| Round-up Pro | 2.5 Jug | HERB | |
| Round-up Pro | 30's Drum | HERB | |
| Sencor 75 DF | 5# | HERB | |
| Surflan AS | 2.5 Jug | HERB | |
| Surflan XL2G | 50# | HERB | |
| Trimec Plus | Quart | HERB | |
| Trimec Plus | Gallon | HERB | |
| Trimec Southern | Gallon | HERB | |
| Amdro Ant Bait | 4.5 # | INSCT | |
| Dipel DF | 1# | INSCT | |
| Deltagard | Quart | INSCT | |
| Dursban Pro | 2 Gallon | INSCT | |
| Dursban 2G | 50# | INSCT | |
| Dursban 2.32G | 50# | INSCT | |
| Dursban 4E | Gallon | INSCT | |
| Dursban 50 WSP | 1.75# | INSCT | |
| Orthene T/O | 1# | INSCT | |
| Sevin SL | Gallon | INSCT | |
| Regalfate Granules | 30# | INSCT | |
| Sevin 80 WSP | 5# | INSCT | |
| TEMPO 20 WP GC 4/CS | 55 GM | INSCT | |
| Bovamura | 2.5 Jug | MISC | |
| Cutrine Plus Liquid | Gallon | MISC | |
| Excel 90 NF | Gallon | MISC | |
| Ferromec AC Liquid | 2.5 Jug | MISC | |
| Ferromec AC Liq Iron | 55's Drum | MISC | |
| Lake Colorant WSP | 16 x 1 | MISC | |
| Tripleline Defoamer | Quart | MISC | |
| Scotts Broadcast Spreader | Each | MISC | |
| Drop Spreaser | Each | MISC | |
| Solo 4-gal Backpack Sprayer | Each | MISC | |
| Latron B-1956 | Gallon | MISC | |
| Turf Mark WSP | 40/Case | MISC | |
| Turf Mark Liquid | Gallon | MISC | |
| Turf Mark Liquid | 2.5 Gal | MISC | |
| Green Lawnger | 2.5 Jug | MISC | |
| Mulch Magic | 1/2 Gallon | MISC | |
| M-Gro Leaf Shine | 12oz | MISC | |
| Nutrasol Tank Cleaner | 12xqt | MISC | |
| Sunspray Ultra Fine Oil | 2.5 Gal | MISC | |
| Deadline Mini Pellets Slug Bait | 10#/bag | MISC | |
| Conserve SC | Pint | INSCT | |
| Javekin WDG | 5# | INSCT | |
| PRIMO MAX | Gal | INSCT | |
| Naiad | 55's | GP | 
  © 2018 Total Chemical Resource. All Rights Reserved
